JOHNS MANVILLE INTERNATIONAL, INC. / PLANT #01 - WTV1

0448000012 P013

related emission points: F004 , F005 , P001 , P015 , P046 , P047 , P048 , P049

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501202 72.1 71.81 636.0 225.0 75000.COX 0.27 8760
30501202 72.1 71.81 636.0 225.0 75000.NOX 46.8 8760
30501202 72.1 71.81 636.0 225.0 75000.PM2.5 49.8 8760
30501202 72.1 71.81 636.0 225.0 75000.PM 51.2 8760
30501202 72.1 71.81 636.0 225.0 75000.SO2 55.3 8760
30501202 72.1 71.81 636.0 225.0 75000.PM10 49.8 8760
30501214 72.1 71.81 636.0 225.0 75000.OC 34.2 8760
30501214 72.1 71.81 636.0 225.0 75000.VOC 34.2 8760
30501214 72.1 71.81 636.0 225.0 75000.PM10 0.07 8760
30501214 72.1 71.81 636.0 225.0 75000.PM2.5 0.07 8760
30501214 72.1 71.81 636.0 225.0 75000.PM 0.33 8760
39000689 72.1 71.81 636.0 225.0 75000.COX 3.94 8760
39000689 72.1 71.81 636.0 225.0 75000.PM 1.12 8760
39000689 72.1 71.81 636.0 225.0 75000.VOC 0.95 8760
39000689 72.1 71.81 636.0 225.0 75000.SO2 0.03 8760
39000689 72.1 71.81 636.0 225.0 75000.PM2.5 0.99 8760
39000689 72.1 71.81 636.0 225.0 75000.NOX 4.69 8760
39000689 72.1 71.81 636.0 225.0 75000.OC 1.90 8760
39000689 72.1 71.81 636.0 225.0 75000.PM10 1.07 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt